Most Recent San Francisco Homes For Sale
| View All San Francisco Homes For Sale | ||
|
171 Naples St, San Francisco, CA 94112 | $419,900 2 beds 1 bath |
|
1029 Douglass St, San Francisco, CA 94114 | $1,449,000 3 beds 2 baths |
|
1115 Greenwich St, San Francisco, CA 94109 | $3,000,000 3 beds 4 baths |
Real Estate Resources |
San Francisco Apartments
There are 393 apartments found in and near the San Francisco area.
|
| Company | Updated | Payment | Rate | Points | APR | Fees |
|---|---|---|---|---|---|---|
| JB Mortgage Capital, Inc. | 03/10/2010 | $1,304 | 4.750% | 0.250 | 4.820% | $1,380 |
| JB Mortgage Capital, Inc. | 03/10/2010 | $1,267 | 4.500% | 1.625 | 4.689% | $1,380 |
| JB Mortgage Capital, Inc. | 03/10/2010 | $1,285 | 4.625% | 1.000 | 4.760% | $1,380 |
| JB Mortgage Capital, Inc. | 03/10/2010 | $1,323 | 4.875% | 0.000 | 4.923% | $1,380 |
| US Mortgage Capital - Robert Shamie, VP | 03/10/2010 | $1,248 | 4.375% | 2.125 | 4.586% | $795 |
View California Homes For Sale (MLS)
Don't See Your Area?
View All California Listings