Most Recent San Francisco Homes For Sale
| View All San Francisco Homes For Sale | ||
|
15 Galilee Ln #5, San Francisco, CA 94115 | $374,000 3 beds 2 baths |
|
86 Farragut Ave, San Francisco, CA 94112 | $559,000 2 beds 1 bath |
|
355 1st St #2202, San Francisco, CA 94105 | $1,995,000 2 beds 2.5 baths |
Real Estate Resources |
San Francisco Apartments
There are 387 apartments found in and near the San Francisco area.
|
| Company | Updated | Payment | Rate | Points | APR | Fees |
|---|---|---|---|---|---|---|
| JB Mortgage Capital, Inc. | 07/06/2009 | $1,267 | 4.500% | 2.500 | 4.763% | $1,290 |
| JB Mortgage Capital, Inc. | 07/06/2009 | $1,323 | 4.875% | 0.375 | 4.953% | $1,290 |
| JB Mortgage Capital, Inc. | 07/06/2009 | $1,304 | 4.750% | 1.125 | 4.894% | $1,290 |
| JB Mortgage Capital, Inc. | 07/06/2009 | $1,285 | 4.625% | 1.625 | 4.812% | $1,290 |
| JB Mortgage Capital, Inc. | 07/06/2009 | $1,342 | 5.000% | 0.000 | 5.045% | $1,290 |
View California Homes For Sale (MLS)
Don't See Your Area?
View All California Listings
